2026 Yamaha Marine AR250 Base

Contact Us
Thank you for your request. We will contact you shortly.
or
Call +1 800-226-3050
Description
2026 Yamaha Marine AR250
TOTAL WAKESPORTS EXCITEMENTExperience unparalleled value for its size with the AR250. Its stylish watersports design, powered by robust 1.9L Yamaha engines, offers ample space, storage, and features for the active family to maximize their time on the water.
Features may include:
Cockpit and BowSpecifications
| Manufacturer | Yamaha Marine |
| Model | AR250 |
| Year | 2026 |
| Condition | New |
| Trim Name | Base |
| Generic Type (Primary) | Bowrider |
| Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
| Displacement | Per Engine: 1898cc |
| Length | 24' 6" | On Trailer: 26' 3" | On Trailer With Tongue Folded: 24'8" |
| Height | On Trailer: 11' | On Trailer with Tower Folded: 9' 3" |
| Beam | 8' 6" |
| Draft | 19" |
| Dead Rise | 20° |
| Bridge Clearance | In-Water Height: 8' 1" |
| Seating Capacity | 12 persons |
| Weight, Maximum Capacity | Persons: 2,600 LBS |
| Storage Capacity | 731 GAL |
| Fuel Capacity | 75 GAL |
| Oil capacity | Per engine: 2.6 L |
| Dry Weight | 4,021 LBS | On Trailer: 5,224 LBS |













