2027 Stingray 20SC Base

Contact Us
Thank you for your request. We will contact you shortly.
or
Call +1 800-226-3050
Description
2027 Stingray 20SC
This 20' 1" deck boat has quickly become one of the most popular models in our line. While it is clearly built for fun, its thoughtfully engineered interior and abundant storage compartments throughout enable you to bring a whole group of friends and lots of gear along to take full advantage of the fun factor. Take a look at the photo gallery, then contact your local dealer to schedule a test ride. If you're looking for a moderately sized deck boat with the easy maintenance of outboard power, we are confident that you'll fall in love with the 20SC.
Features may include:Specifications
| Manufacturer | Stingray |
| Model | 20SC |
| Year | 2027 |
| Condition | New |
| Trim Name | Base |
| Generic Type (Primary) | Deck |
| Engine Type | O/B |
| Engine Power | 200 HP |
| Overall Length | 20' 1" (6.1 m) |
| Length | Max Bow: 65.0" (165.1 cm) | Cockpit (Max Molded): 156.0" (396.2 cm) |
| Width | Max Molded: 84.0" (213.4 cm) |
| Beam | 100" (254.0 cm) |
| Depth, Maximum | Molded (Windshield Base to Keel): 55.0" (139.7 cm) | With Standard Windshield: 63.0" (160 cm) | At Helm: 27.5" (69.9 cm) |
| Bow Depth | Bow to Cushion Top: 10.0" (25.4 cm) | Max: 26.2" (66.6 cm) |
| Draft | Max Drive Up: 14.5" (36.8 cm) |
| Dead Rise | 20° |
| Bridge Clearance | With Standard Windshield: 50" (127 cm) |
| Dimensions | Transom Angle: 13° |
| Fuel Capacity | Usable: 40 gal (151 liter) |
| Seating Capacity | 10 Persons |
| Weight, Maximum Capacity | 2,225 lb (1,009 kg) |
| Rear Livewell Capacity | 11 gal (42 liter) |
| Box Capacity | Ice / Cooler: 67+25+45 qt / 63+24+43 liter |
| Dry Weight | AVG (150 HP Engine): 2,700 lb |












