2027 Stingray 24HY (CC) Base

Contact Us
Description
2027 Stingray 24HY (CC)
While the 24HY (CC) is designed for use as a coastal fishing boat, it's really a multi-purpose boat that can be used for a multitude of activities -- pulling kids on a tube, cruising to dinner, or just a leisurely ride along the waterways. Most noticeable, as you approach the 24HY (CC), is the leaning post, outfitted with custom molded flip-up bolster seats and a 74-quart Engel cooler beneath, and the optional T-top. These features alone set it apart from its little brothers. Add a few options and this boat is ready for some coastal fishing. Go ahead and call your fishing buddies now!
Fishing rods and accessories are easily accessible thanks to abundant rod storage around the boat, including molded-in gunnel storage port and starboard, built-in holders on the leaning post, holders at the stern, and holders built into the optional T-top.
For a day out with family and friends, the 24HY (CC) offers lots of space for maneuvering about, plus seating for up to 12 passengers. To ensure that the deck area is uncluttered, Stingray designers effectively made use of all the space on board to incorporate lots of storage areas. The two rear flip-down seats make it easy for passengers to enter and exit from either port or starboard. The bow is large and roomy and can be fully outfitted with cushions for kids, or the family dog. Beneath the helm is a large area that can be used as a changing compartment and also upgraded to a head compartment with the addition of the optional porta potti.
Features may include:Specifications
| Manufacturer | Stingray |
| Model | 24HY (CC) |
| Year | 2027 |
| Condition | New |
| Trim Name | Base |
| Generic Type (Primary) | Center Console |
| Engine Type | O/B |
| Engine Power | Max: 300 HP |
| Overall Length | 23' 8" (7.2 m) |
| Length | Max Bow: 73.0" (185.4 cm) | Cockpit (Max Molded): 20.08" (528.3 cm) |
| Width | Cockpit: (Max Molded): 84.0" (213.4 cm) |
| Beam | 101" (256.5 cm) |
| Depth, Maximum | With Standard Windshield: 85.0" (215.9 cm) | Molded (Windshield Base to Keel): 68.0" (172.7 cm) | Cockpit (At Helm): 24.5" (62.2 cm) |
| Bow Depth | Bow to Cushion Top: 10.0" (25.4 cm) | Max: 24.0" (61.0 cm) |
| Draft | Drive Up: 16.0" (40.6 cm) |
| Dead Rise | 21° |
| Bridge Clearance | With Standard Windshield: 72.0" (182.9 cm)| T-Top/Hardtop w/o External Options: 96.0" (243.8 cm) |
| Dimensions | Transom Angle 15° |
| Fuel Capacity | Usable: 62 gal (235 liter) |
| Seating Capacity | 12 Persons |
| Weight, Maximum Capacity | 3,250 lb (1,474 kg) |
| Rear Livewell Capacity | 14+17 gal (53+64 liter) |
| Box Capacity | Ice/ Cooler: 74+68 qt (70+64 liter) |
| Dry Weight | AVG (250 HP Engine): 3,648 lb |
















